当前位置:冷水机首页 > 制冷配件 > 压缩机 > 谷轮压缩机 > 相关参考资料
以下是谷轮压缩机ZR系列详细参数表:
谷轮压缩机ZR系列参数表: | |||||
型号 | 马力HP | 排气量m3/h | ARI工况 7.2/54.4℃ | 重量Kg | |
制冷量W | |||||
单相 | ZR16K3-PFJ | 1.33 | 3.97 | 4010 | 25.9 |
ZR18K3-PFJ | 1.5 | 4.37 | 4400 | 25.9 | |
ZR20K3-PFJ | 1.69 | 4.76 | 4890 | 25.9 | |
ZR22K3-PFJ | 1.83 | 5.34 | 5330 | 25.9 | |
ZR24K3-PFJ | 2 | 5.92 | 5920 | 26.3 | |
ZR26K3-PFJ | 2.17 | 6.27 | 6330 | 25.9 | |
ZR28K3-PFJ | 2.33 | 6.83 | 6910 | 27.2 | |
ZR30K3-PFJ | 2.5 | 7.3 | 7380 | 28.6 | |
ZR32K3-PFJ | 2.67 | 7.55 | 7760 | 28.1 | |
ZR34K3-PFJ | 2.83 | 8.02 | 8200 | 29.5 | |
ZR36K3-PFJ | 3 | 8.61 | 8790 | 29.5 | |
ZR40K3-PFJ | 3.33 | 9.43 | 9670 | 29.9 | |
ZR42K3-PFJ | 3.5 | 9.94 | 10100 | 29.9 | |
ZR47K3-PFJ | 3.92 | 11.16 | 11500 | 30.4 | |
三相 | ZR22K3-TFD | 1.83 | 5.34 | 5330 | 25.9 |
ZR24K3-TFD | 2 | 5.92 | 5920 | 25.9 | |
ZR26K3-TFD | 2.17 | 6.27 | 6330 | 25.9 | |
ZR28K3-TFD | 2.33 | 6.83 | 6910 | 26.3 | |
ZR30K3-TFD | 2.5 | 7.3 | 7380 | 26.3 | |
ZR32K3-TFD | 2.67 | 7.55 | 7760 | 26.3 | |
ZR34K3-TFD | 2.83 | 8.02 | 8200 | 28.6 | |
ZR36K3-TFD | 3 | 8.61 | 8790 | 27.2 | |
ZR40K3-TFD | 3.33 | 9.43 | 9670 | 28.6 | |
ZR42K3-TFD | 3.5 | 9.94 | 10100 | 28.6 | |
ZR45KC-TFD | 3.75 | 10.73 | 11000 | 28.6 | |
ZR46KC-TFD | 3.83 | 10.95 | 11100 | 34.9 | |
ZR47KC-TFD | 3.92 | 11.16 | 11500 | 28.6 | |
ZR49KC-TFD | 4.08 | 11.45 | 11700 | 35.4 | |
ZR54KC-TFD | 4.5 | 12.73 | 12900 | 35.4 | |
ZR57KC-TFD | 4.75 | 13.42 | 13700 | 35.4 | |
ZR61KC-TFD | 5.08 | 14.34 | 14600 | 35.8 | |
ZR68KC-TFD | 5.75 | 16.18 | 16400 | 38.1 | |
ZR72KC-TFD | 6 | 17.05 | 17400 | 38.1 | |
ZR81KC-TFD | 6.75 | 19.2 | 19690 | 40.9 | |
ZR84KC-TFD | 7 | 19.75 | 20330 | 56.7 | |
ZR94KC-TFD | 8 | 22.14 | 22940 | 58 | |
ZR108KC-TFD | 9 | 25.15 | 26250 | 72.6 | |
ZR125KC-TFD | 10 | 28.77 | 30470 |
以上知识来源于网络!仅供参考!
关键词:谷轮,压缩机,系列,参数,表,涡旋,说明书,产地,